
MC 950 and MC 1200, which can operate more tools at a time, are the top models of the whole engine-driven compressors range by Campagnola. Operated by a strong gasoline or diesel engine – the diesel version with electric star – they are robust and fitted with top quality components. They are characterized by a shock-absorbing double basement.
| MC 950 Honda GX 270 6.8 HP | MC 950 Kipor KD 100 10 HP | MC 950 Lombardini 15 LD 350 7.5 HP | MC 1200 Lombardini 15 LD 440 11 HP | |
| Shears quantity that can be operated | 7 | 7 | 7 | 9 |
| Chain pruners quantity that can be operated | 1 | 1 | 1 | 1 |
| Harvesters quantity that can be operated | 3 / 4 | 3 / 4 | 3 / 4 | 4 / 5 |
| Start | Manual Start | Electric Start | Electric Start | Electric Start |
| Air displacement | 820 l/min | 820 l/min | 820 l/min | 1210 l/min |
| Cylinders count | 2 | 2 | 2 | 2 |
| Stages count | 2 | 2 | 2 | 2 |
| Air tank capacity | 9+9 air/L | 9+9 air/L | 9+9 air/L | 9+9 air/L |
| Maximum tank working pressure | 9 / 11 | 9 / 11 | 9 / 11 | 9 / 11 |
| Weight | 132 kg | 160,1 kg | 153,5 kg | 186,6 kg |
| Dimensions | 92x73x102 | 92x73x102 | 92x73x102 | 92x73x105 |
| Supply | Petrol | Diesel | Diesel | Diesel |
